- Career Center Home
- Search Jobs
- Coordinator, Single Stop and Student Care Network
Results
Job Details
Explore Location
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Posted
25 days ago
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Salary
$47,389.00 - $78,192.00
Salary - Type
Yearly Salary
Job Function
Other
Coordinator, Single Stop and Student Care Network
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Coordinator, Single Stop and Student Care Network
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Posting Details
Position Information
| Position Title | Coordinator, Single Stop and Student Care Network |
|---|---|
| Requisition Number | SCA00856 |
| General Description | The Coordinator, Single Stop and Student Care Network in the Single Stop Office, is a pivotal role dedicated to enhancing student success by identifying and addressing barriers to academic achievement. The Coordinator will work directly with students, provide intensive case management, and facilitate/coordinate activities for students to promote academic success, address barriers to education and to develop and implement strategies that support students' academic, financial, and personal well-being. The Coordinator, Single Stop and Student Care Network will work collaboratively across departments to ensure comprehensive support services are effectively delivered and continuously improved. |
| College Intro | Success starts at Community College of Philadelphia. Innovators and difference makers work at Community College of Philadelphia. Diversity thrives at Community College of Philadelphia. We are a college that is committed to promoting a work environment that attracts and retains talented and diverse faculty and staff. We challenge each other and ourselves to achieve at the highest level while contributing to the mission of the College and the betterment of Philadelphia. We value and support an intellectually dynamic community to prepare our students for global citizenship. Join us and become a part of a community that has long been and will continue to be generators of generational chance in this city and beyond. Community College of Philadelphia is an open-admission, associate-degree-granting institution which provides access to higher education for all who may benefit. Its programs of study in the liberal arts and sciences, career technologies, and basic academic skills provide a coherent foundation for college transfer, employment and lifelong learning. The College serves Philadelphia by preparing its students to be informed and concerned citizens, active participants in the cultural life of the city, and enabled to meet the changing needs of business, industry and the professions. To help address broad economic, cultural and political concerns in the city and beyond, the College draws together students from a wide range of ages and backgrounds and seeks to provide the programs and support they need to achieve their goals. |
| Specific Responsibilities |
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Work Location | West Regional |
| Benefits Summary | Benefits: "Success Starts Here" at Community College of Philadelphia. We recognize that our success as a college and the success of our students starts with our employees. Our employees are vital to our success. Our total compensation package includes a comprehensive offer of benefits that are unrivaled by most. Full-time faculty and staff benefits include: • College-paid medical, dental, drug, life and disability insurance • Tuition remission (for classes at the college) • Forgivable tuition loan (for classes at any accredited academic institution) • 403(b) retirement plan with 10% College contribution with employee contribution 5% • Flexible spending accounts • Paid vacation, holiday and personal time • Partial remote work schedule for remote work eligible positions Additional College benefits: • Winter break: 1 week around the third week in December and New Years • Spring Break: 1 week in March • Summer Hours: 4-day work week (closed on Fridays) from the 2nd week in May through the 3rd week in August For More information about the College benefits and eligibility based on employee class, please visit: https://www.myccp.online/human-resources/benefits-eligibility |
| Salary Grade or Rank | 2 |
| Min Salary/Hourly Rate | $ 47,389 |
| Max Salary/Hourly Rate | $ 78,192 |
| Job Posting Open Date | 08/26/2025 |
| Job Posting Close Date | |
| Type of Position | Administrator |
| Job Category | |
| Employment Status | Full-Time |
| Special Instructions to Applicants | Interested candidates should complete an online application.
Community College of Philadelphia is an equal opportunity employer and does not discriminate on the basis of race, sex, sexual orientation, gender identity, religion, color, national or ethnic origin, age, disability, status as a Vietnam Era Veteran or disabled veteran or any other status protected by law, in matters pertaining to employment. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about Community College of Philadelphia?
- CareerBuilder.com
- Higheredjobs.com
- The Chronicle
- Veterans Job Fair
- Professional & Technology Diversity Career Fair
- AL DIA - Diversity Career Fair
- Community College of Philadelphia Website
- Indeed.com
- Other
- * If your answer to the above question is Other, please note the source below. If this question does not apply to you, enter N/A.
(Open Ended Question)
- * What is the highest level of education you have completed?
- No Response
- High School/GED
- Associates Degree
- Bachelor's Degree
- Master's Degree
- Doctorate
- Other
- * Do you have 1-3 years of case management (or comparable experience)?
- Yes
- No
- * Are you bilingual or multilingual?
- Yes
- No
Documents Needed to Apply
Required Documents
- Curriculum Vitae
- Resume
- References
PI278622256
Job ID: 80564422
Jobs You May Like
Median Salary
Net Salary per month
$4,350
Cost of Living Index
77/100
77
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,847
-
$3,118
$2,483
Safety Index
35/100
35
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$150
-
$350
$248
High-Speed Internet
$50
-
$120
$76
Transportation
Gasoline
(1 gallon)
$3.26
Taxi Ride
(1 mile)
$2.49
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...